PA6, PA12 Nylon Hose
Nylon tubing resists solvents, alkalis, grease, petroleum, fungus, and molds. PA hose also resists crush, wear and crack. Besides, it resists diluting minerals and organic acids. PA12 hose will not become brittle or swell because of water. And it is resistant to flexural fatigue, tube vibration, and movement. And nylon tubing is light in weight with excellent bend radius and pressure.
Nylon hose suits compressed air, lubrication, flammable fluid lines, and hydraulic and chemical fluids. It is resistant to moisture, salt water, seawater, age, and light exposure. Ten-through nylon tubes are used for aromatics, aliphatic solvents, oils, and fuels. Besides, it can bear strong acids, alkalis, and phenols. Transfer 40° soda, 40° carbonated water, and -20 to 40° alcohol, water, and oil.
Structure:
Material: nylon
Application:
The PA air hose transfers compressed air, water, oil, chemical, etc.
Such nylon hose widely serves in light truck and car as air brake hose and power steering hose; forklift truck, loading care excavator, crane, ships, machinery, control system line; paint; high-pressure liquid resin spraying pipe, air condition, etc.
Characteristic:
●PA hose has super mechanical strength
●excellent wear, oil and cold resistant
●The nylon air hose has a high precision inside and outside diameter. With various kinds of fittings.
●It is highly resistant to oils and chemicals.
Temperature: -40℃(-104℉) to +121℃(+250℉)
Item Code | O.D. | thickness | W.P. | B.P. | Tolerance | |||
mm | mm | psi | Mpa | psi | Mpa | mm | ||
PA40750 | 4 | 0.75 | 334 | 2.3 | 1334 | 9.2 | 0.1 | 0.1 |
PA40100 | 4 | 1 | 483 | 3.33 | 1929 | 13.3 | 0.1 | 0.1 |
PA47610 | 4.7 | 0.61 | 218 | 1.5 | 870 | 6 | 0.1 | 0.1 |
PA50100 | 5 | 1 | 363 | 2.5 | 1450 | 10 | 0.1 | 0.1 |
PA60100 | 6 | 1 | 290 | 2 | 1160 | 8 | 0.1 | 0.1 |
PA60150 | 6 | 1.5 | 483 | 3.33 | 1929 | 13.3 | 0.1 | 0.1 |
PA70100 | 7 | 1 | 244 | 1.68 | 972 | 6.7 | 0.1 | 0.1 |
PA80100 | 8 | 1 | 207 | 1.43 | 827 | 5.7 | 0.1 | 0.1 |
PA80150 | 8 | 1.5 | 334 | 2.3 | 1334 | 9.2 | 0.15 | 0.1 |
PA90150 | 9 | 1.5 | 290 | 2 | 1160 | 8 | 0.15 | 0.1 |
PA10100 | 10 | 1 | 160 | 1.1 | 638 | 4.4 | 0.15 | 0.1 |
PA10125 | 10 | 1.25 | 207 | 1.43 | 827 | 5.7 | 0.15 | 0.1 |
PA10150 | 10 | 1.5 | 258 | 1.78 | 1030 | 7.1 | 0.15 | 0.1 |
PA12125 | 12 | 1.25 | 171 | 1.18 | 682 | 4.7 | 0.15 | 0.1 |
PA12150 | 12 | 1.5 | 207 | 1.43 | 827 | 5.7 | 0.15 | 0.1 |
PA14100 | 14 | 1 | 113 | 0.78 | 450 | 3.1 | 0.15 | 0.15 |
PA14150 | 14 | 1.5 | 174 | 1.2 | 696 | 4.8 | 0.15 | 0.15 |
PA15100 | 15 | 1 | 106 | 0.73 | 421 | 2.9 | 0.15 | 0.15 |
PA15150 | 15 | 1.5 | 160 | 1.1 | 638 | 4.4 | 0.15 | 0.15 |
PA16150 | 16 | 1.5 | 149 | 1.03 | 595 | 4.1 | 0.15 | 0.15 |
PA18100 | 18 | 1 | 87 | 0.6 | 348 | 2.4 | 0.15 | 0.15 |
PA18125 | 18 | 1.25 | 109 | 0.75 | 435 | 3 | 0.15 | 0.15 |
PA18150 | 18 | 1.5 | 131 | 0.9 | 522 | 3.6 | 0.15 | 0.15 |
PA19150 | 19 | 1.5 | 123 | 0.85 | 493 | 3.4 | 0.15 | 0.15 |
PA20200 | 20 | 2 | 160 | 1.1 | 638 | 4.4 | 0.15 | 0.15 |
PA22150 | 22 | 1.5 | 106 | 0.73 | 421 | 2.9 | 0.15 | 0.15 |
PA25150 | 25 | 1.5 | 94 | 0.65 | 377 | 2.6 | 0.15 | 0.15 |
PA28150 | 28 | 1.5 | 84 | 0.58 | 334 | 2.3 | 0.15 | 0.15 |
PA35150 | 35 | 1.5 | 65 | 0.45 | 261 | 1.8 | 0.15 | 0.15 |
PA40200 | 40 | 2 | 77 | 0.53 | 305 | 2.1 | 0.15 | 0.15 |
PA45250 | 45 | 2.5 | 87 | 0.6 | 348 | 2.4 | 0.18 | 0.15 |
PA51250 | 51 | 2.5 | 77 | 0.53 | 305 | 2.1 | 0.18 | 0.15 |
PA64300 | 64 | 3 | 73 | 0.5 | 290 | 2 | 0.2 | 0.2 |
PA76300 | 76 | 3 | 58 | 0.4 | 232 | 1.6 | 0.2 | 0.2 |
Reviews
There are no reviews yet.