PA PU Coil Hose
“Seals Worlds” PA/PU Coil hose has a smooth inner wall, fast air brake response, and slight pressure loss. Besides, it resists abrasion and age. At the same time, the pu coil tube is also very flexible. Thus it widely serves in air brake, automated machinery, coating machinery, all kinds of pneumatic tools, hydraulic machinery, and construction. It works at -40°C to 90°C.
Characteristic:
●Good elasticity, it is easy to operate, saves space
●Absorb impact and reduce the hose to rub
●Custom specs are available
●Non-toxic, smell-less
●Flexible with a small bend radius
Temperature: -40℃(-104℉) to +90℃(+140℉)
PU Coil Hose | |||||||
Item Code | I.D | O.D | W.P. | B.P. | L | ||
mm | mm | psi | bar | psi | bar | m/pc | |
PUC508060 | 5 | 8 | 116 | 8 | 348 | 24 | 6 |
PUC508090 | 5 | 8 | 116 | 8 | 348 | 24 | 9 |
PUC508012 | 5 | 8 | 116 | 8 | 348 | 24 | 12 |
PUC508015 | 5 | 8 | 116 | 8 | 348 | 24 | 15 |
PUC651060 | 6.5 | 10 | 116 | 8 | 348 | 24 | 6 |
PUC651090 | 6.5 | 10 | 116 | 8 | 348 | 24 | 9 |
PUC651012 | 6.5 | 10 | 116 | 8 | 348 | 24 | 12 |
PUC651015 | 6.5 | 10 | 116 | 8 | 348 | 24 | 15 |
PUC801260 | 8 | 12 | 116 | 8 | 348 | 24 | 6 |
PUC801290 | 8 | 12 | 116 | 8 | 348 | 24 | 9 |
PUC801212 | 8 | 12 | 116 | 8 | 348 | 24 | 12 |
PUC801215 | 8 | 12 | 116 | 8 | 348 | 24 | 15 |
PUC121612 | 12 | 16 | 116 | 8 | 348 | 24 | 12 |
PUC121615 | 12 | 16 | 116 | 8 | 348 | 24 | 15 |
Nylon Coil Hose | |||||||
Item Code | I.D | O.D. | W.P. | B.P. | L | ||
mm | mm | psi | bar | psi | bar | m/pc | |
PACH460 | 4 | 6 | 276 | 19 | 827 | 57 | 3m,6m,9m, 12m, 1 5m |
PACH680 | 6 | 8 | 276 | 19 | 827 | 57 | |
PACH710 | 7 | 10 | 276 | 19 | 827 | 57 | |
PACH912 | 9 | 12 | 276 | 19 | 827 | 57 |
Category: Pneumatic Hoses
For More Information Or Inquiries Please CONTACT US
Reviews (0)
Reviews
There are no reviews yet.